| Management number | 233295332 | Release Date | 2026/06/27 | List Price | US$48.00 | Model Number | 233295332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860015840103 |
|---|---|
| ASIN | B0GZCJ2ND1 |
| Item Form | Cream |
| Skin Type | All, Mature |
| Brand Name | correctiveskincare |
| Model Name | EGF Healing Cream 1.75 oz |
| Scent Name | Almond |
| Unit Count | 1.75 Ounce |
| Item Volume | 1.75 Fluid Ounces |
| Manufacturer | Covalence Laboratories |
| Item Dimensions | 2.5 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Fine Line Treatment, Firming, Moisturizing, Plumping |
| Material Features | Cruelty Free, Non Comedogenic, Non Toxic |
| Active Ingredients | Ceramide, Niacinamide, oligopeptide, Retinol, hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Paraben Free, Synthetic Fragrance Free |
| Special Ingredients | Almond Oil, EGF (Epidermal Growth Factor), Peptide, Hyaluronic Acid, Niacinamide, Niacinamide |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dark Spots, Fine Line, Inflammation, Pigmentation |
| Recommended Uses For Product | Aging, Fine Line, Dark Spots, Pigmentation, Inflammation, Skin Repair, Anti-Aging, Moisturizing, Firming, Plumping |
| Other Special Features of the Product | Liposome technology with high-concentration EGF 1PPM, Regeneration and repair components, Premium skincare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form