| Management number | 236258436 | Release Date | 2026/07/09 | List Price | US$115.48 | Model Number | 236258436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technical Features:
TB3 AIR FIREWALL - The most advanced insulative neoprene available with even more stretch than before. Trapped air technology with quick dry and wind proof properties. Psychotically warm.
Z.E.N. ZIP - Z.E.N. ZIP (back) entry system with free floating zipper panel and anti-flush barrier-2 with drain hole, keeps you warm and unrestricted. U.S. Patent #5,898,934
Note: For more sizes or colours please call 01202 700503 for more info
| PRODUCT SIZE | HEIGHT IN CM | WEIGHT IN KG | CHEST IN CM | WAIST IN CM |
|---|---|---|---|---|
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form